National Health Reform
Public hospital funding
National report
March 2013
Issued by the Administrator of the National Health Funding Pool
under section 240 of the National Health Reform Act 2011
Available from the Public Hospital Funding website
National report, March 2013
Table of Contents:
- Participation and provision of data by states and territories
- Local hospital networks and National Health Reform
- Reference information
- NHR funding and payments for each state and territory
- Sources of NHR funding for each state and territory
- Commonwealth and state or territory NHR funding, by funding type
- Estimated monthly, YTD and annual NWAU by each state and territory
This report is issued by the Administrator of the National Health Funding Pool under section 240 of the National Health Reform Act 2011.
This report is prepared on a cash basis. It shows monthly and year-to-date (YTD) National Health Reform (NHR) funding and payments at an aggregated national level for March 2013.
Participation and provision of data by states and territories
In signing the National Health Reform Agreement (the Agreement), it was the intention of all states and territories that they would have the necessary legislation in place to enable them to participate in the National Health Funding Pool from 1 July 2012. Under the legislation envisaged by the Agreement, states and territories using the Pool are required to provide data on NHR funding, payments and services to be published by the Administrator of the National Health Funding Pool.
Only New South Wales, Western Australia and Tasmania had legislation in place to enable them to participate in the National Health Funding Pool from 1 July 2012. Legislation in other states and territories has come into effect progressively since then.
From March 2013, all states and territories had the necessary legislation in place, used the National Health Funding Pool to process NHR funding and payments, and provided the data required for the Administrator's monthly reports.
Prior to March 2013, where states or territories did not have their legislation in place to enable them to use the National Health Funding Pool, they instead received equivalent funding directly from the Commonwealth Treasury, and made payments directly to their recipients.
Hence the year-to-date data in this National report and reports for states and territories which did not use the National Health Funding Pool from 1 July 2012 to 28 February 2013 include both payments into and out of the Pool and ‘notional payments’ made outside the Pool arrangements. For further information, see the individual reports for these states and territories.
Local hospital networks and National Health Reform
Under the National Health Reform Agreement, local hospital networks receive funding in 2012-13 for the following public hospital services:
- All admitted and non-admitted services
- All emergency department services provided by a recognised emergency department
- Other outpatient, mental health, sub-acute services and other services that could reasonably be considered a public hospital service.
Note: Local hospital networks also receive funding from other sources, including the Commonwealth, states and territories, and third parties for the provision of other specific functions and services outside the scope of the National Health Reform Agreement, for example dental services, primary care, home and community care, residential aged care and pharmaceuticals. For further information on total funding to a particular local hospital network, contact the Department of Health in the relevant state or territory to view the service agreement for that local hospital network.
Note: Amounts shown in the monthly reports do not include the New South Wales contributions to Victoria for Albury Wodonga Health.
Reference information
The financial information outlined in the following report is categorised as:
- NHR funding – when the Commonwealth or state or territory government pays NHR funding into a state pool account or state managed fund.
- NHR payments – when NHR funding deposited into a state pool account or state managed fund is paid out of the state pool account by the Administrator, or is paid out of the state managed fund by the state or territory.
- Notional NHR payments – funds paid into and out of departmental bank accounts to local hospital networks that would have been transacted through the state pool account and/or state managed fund had the NHR funding arrangements been in place. Notional payments are included in 2012-13 reporting to enable national comparability for month and year-to-date reporting periods.
For the basis of state and territory NHR payments, see Basis for National Health Reform payments explanation in the relevant state or territory report for March 2013, see State or territory reports.
For the basis of the Commonwealth contribution to NHR funding, see Basis of Commonwealth funding 2012-13.
NHR funding and payments for each state and territory
This table shows NHR funding and payments for each state and territory for March 2013.
Table 1 – NHR funding and payments for each state and territory – March 2013
State/territory | NHR funding | NHR payments | NHR funding YTD |
NHR payments YTD |
---|---|---|---|---|
($) | ($) | ($) | ($) | |
NSW | 934,273,369 | 792,290,168 | 8,383,352,737 | 8,241,369,536 |
VIC | 582,730,460 | 587,348,412 | 5,805,571,288 | 5,798,351,183 |
QLD | 795,664,409 | 608,898,191 | 5,942,270,823 | 5,755,020,749 |
WA | 369,873,401 | 369,873,401 | 3,663,310,906 | 3,663,310,906 |
SA | 221,357,921 | 241,324,944 | 2,138,311,328 | 1,987,889,753 |
TAS | 56,189,383 | 56,189,338 | 564,211,886 | 564,191,766 |
ACT | 39,148,480 | 39,148,480 | 453,316,480 | 453,316,480 |
NT | 56,142,005 | 56,140,259 | 475,694,267 | 475,684,189 |
Total | 3,055,379,428 | 2,751,213,193 | 27,426,039,716 | 26,939,134,563 |
Differences between NHR funding and NHR payments can occur for a state or territory for several reasons, such as having funds remaining in their state pool account at the end of the month, drawing down on available funds from previous months, or having an overdraft in their state pool account at the end of the month.
NHR funding and payments shown in this table include GST where applicable.
Commonwealth and state NHR funding components are detailed in the following tables.
Sources of NHR funding for each state and territory
This table shows NHR funding by the source of funds for each state and territory for: March 2013.
Sources of NHR funding are separated into Commonwealth funding, Own state or territory funding (where a state or territory provides its own funding) and Funding from other state or territory (where other states or territories contribute cross-border funding towards the cost of their residents being treated in the provider state or territory).
Table 2a – Sources of NHR funding for each state and territory – March 2013
State/territory | NHR funding by source | |||
---|---|---|---|---|
Commonwealth NHR funding | Own state/territory NHR funding | NHR funding from other state/territory |
Total NHR funding | |
($) | ($) | ($) | ($) | |
NSW | 339,064,788 | 595,208,581 | 0 | 934,273,369 |
VIC | 263,081,512 | 319,648,947 | 0 | 582,730,460 |
QLD | 213,133,825 | 582,530,583 | 0 | 795,664,409 |
WA | 115,457,062 | 254,416,338 | 0 | 369,873,401 |
SA | 82,086,928 | 139,270,994 | 0 | 221,357,921 |
TAS | 23,992,218 | 32,197,166 | 0 | 56,189,383 |
ACT | 20,349,780 | 18,798,700 | 0 | 39,148,480 |
NT | 11,710,722 | 44,431,282 | 0 | 56,142,005 |
Total | 1,068,876,836 | 1,986,502,592 | 0 | 3,055,379,428 |
* See explanatory notes following table 2b.
Following on from table 2a, this table shows year-to-date (YTD) NHR funding by the source of funds for each state and territory as at March 2013.
Table 2b – Sources of NHR funding for each state and territory YTD – March 2013
State/territory | NHR funding by source | |||
---|---|---|---|---|
Commonwealth NHR funding YTD |
Own state/territory NHR funding YTD |
NHR funding from other state/territory YTD |
Total NHR funding YTD |
|
($) | ($) | ($) | ($) | |
NSW | 3,147,472,593 | 5,235,880,144 | 0 | 8,383,352,737 |
VIC | 2,444,379,353 | 3,361,191,935 | 0 | 5,805,571,288 |
QLD | 1,992,438,142 | 3,949,832,680 | 0 | 5,942,270,823 |
WA | 1,047,831,254 | 2,615,479,652 | 0 | 3,663,310,906 |
SA | 761,061,800 | 1,377,249,528 | 0 | 2,138,311,328 |
TAS | 220,290,127 | 343,921,760 | 0 | 564,211,886 |
ACT | 186,931,412 | 266,385,069 | 0 | 453,316,480 |
NT | 107,684,991 | 368,009,276 | 0 | 475,694,267 |
Total | 9,908,089,672 | 17,517,950,044 | 0 | 27,426,039,716 |
Cross-border funding arrangements between states and territories are yet to be put in place for state and territory contributions.
NHR funding shown in these tables includes GST where applicable.
Commonwealth and state or territory NHR funding, by funding type
This table shows NHR funding for each state and territory by funding type and source for March 2013.
Sources of NHR funding are separated into Commonwealth funding, Own state or territory funding (where a state or territory provides its own funding) and Funding from other state or territory (where other states or territories contribute cross-border funding towards the cost of their residents being treated in the provider state or territory).
NHR funding types are either activity based funding (ABF), block funding or other.
Table 3a – NHR funding by funding type – March 2013
State/territory | NHR funding type | Commonwealth NHR funding | Own state/territory NHR funding | NHR funding from other state/territory |
Total NHR funding |
---|---|---|---|---|---|
($) | ($) | ($) | ($) | ||
NSW | ABF | 225,224,690 | 484,691,315 | 0 | 709,916,005 |
Block | 105,655,010 | 110,309,637 | 0 | 215,964,647 | |
Other | 8,185,088 | 207,629 | 0 | 8,392,717 | |
Total | 339,064,788 | 595,208,581 | 0 | 934,273,369 | |
VIC | ABF | 185,281,481 | 223,205,904 | 0 | 408,487,385 |
Block | 71,589,446 | 96,197,247 | 0 | 167,786,693 | |
Other | 6,210,585 | 245,796 | 0 | 6,456,381 | |
Total | 263,081,512 | 319,648,947 | 0 | 582,730,460 | |
QLD | ABF | 168,916,595 | 453,283,305 | 0 | 622,199,901 |
Block | 39,152,823 | 129,204,873 | 0 | 168,357,695 | |
Other | 5,064,408 | 42,405 | 0 | 5,106,813 | |
Total | 213,133,825 | 582,530,583 | 0 | 795,664,409 | |
WA | ABF | 84,567,916 | 214,225,338 | 0 | 298,793,254 |
Block | 28,184,161 | 40,191,000 | 0 | 68,375,161 | |
Other | 2,704,986 | 0 | 0 | 2,704,986 | |
Total | 115,457,062 | 254,416,338 | 0 | 369,873,401 | |
SA | ABF | 64,926,227 | 120,000,000 | 0 | 184,926,227 |
Block | 15,235,757 | 18,900,618 | 0 | 34,136,374 | |
Other | 1,924,944 | 370,376 | 0 | 2,295,320 | |
Total | 82,086,928 | 139,270,994 | 0 | 221,357,921 | |
TAS | ABF | 19,164,320 | 20,931,648 | 0 | 40,095,968 |
Block | 4,263,944 | 11,265,473 | 0 | 15,529,417 | |
Other | 563,953 | 45 | 0 | 563,998 | |
Total | 23,992,218 | 32,197,166 | 0 | 56,189,383 | |
ACT | ABF | 17,824,847 | 11,458,000 | 0 | 29,282,847 |
Block | 2,134,974 | 7,340,700 | 0 | 9,475,674 | |
Other | 389,959 | 0 | 0 | 389,959 | |
Total | 20,349,780 | 18,798,700 | 0 | 39,148,480 | |
NT | ABF | 7,760,087 | 21,742,799 | 0 | 29,502,886 |
Block | 3,661,637 | 22,686,737 | 0 | 26,348,374 | |
Other | 288,999 | 1,746 | 0 | 290,745 | |
Total | 11,710,722 | 44,431,282 | 0 | 56,142,005 | |
Total ABF funding | 773,666,163 | 1,549,538,311 | 0 | 2,323,204,474 | |
Total Block funding | 269,877,751 | 436,096,284 | 0 | 705,974,035 | |
Total Other funding | 25,332,921 | 867,997 | 0 | 26,200,919 | |
Grand Total | 1,068,876,836 | 1,986,502,592 | 0 | 3,055,379,428 |
* See explanatory notes following table 3b.
Following on from table 3a, this table shows year-to-date (YTD) NHR funding for each state and territory by funding type and source for March 2013.
NHR funding types are either activity based funding (ABF), block funding or other.
Table 3b – NHR funding by funding type YTD – March 2013
State/territory | NHR funding type | Commonwealth NHR funding YTD |
Own state/territory NHR funding YTD |
NHR funding from other state/territory YTD |
Total NHR funding YTD |
---|---|---|---|---|---|
($) | ($) | ($) | ($) | ||
NSW | ABF | 2,091,084,242 | 3,591,160,034 | 0 | 5,682,244,276 |
Block | 981,224,023 | 1,643,289,952 | 0 | 2,624,513,975 | |
Other | 75,164,328 | 1,430,159 | 0 | 76,594,487 | |
Total | 3,147,472,593 | 5,235,880,144 | 0 | 8,383,352,737 | |
VIC | ABF | 1,721,990,276 | 2,469,801,408 | 0 | 4,191,791,684 |
Block | 665,374,859 | 890,170,006 | 0 | 1,555,544,865 | |
Other | 57,014,218 | 1,220,522 | 0 | 58,234,739 | |
Total | 2,444,379,353 | 3,361,191,935 | 0 | 5,805,571,288 | |
QLD | ABF | 1,579,664,649 | 3,094,549,961 | 0 | 4,674,214,610 |
Block | 366,139,148 | 854,817,479 | 0 | 1,220,956,627 | |
Other | 46,634,345 | 465,241 | 0 | 47,099,586 | |
Total | 1,992,438,142 | 3,949,832,680 | 0 | 5,942,270,823 | |
WA | ABF | 767,585,594 | 2,044,910,652 | 0 | 2,812,496,246 |
Block | 255,799,771 | 570,569,000 | 0 | 826,368,771 | |
Other | 24,445,889 | 0 | 0 | 24,445,889 | |
Total | 1,047,831,254 | 2,615,479,652 | 0 | 3,663,310,906 | |
SA | ABF | 602,097,210 | 1,169,989,326 | 0 | 1,772,086,535 |
Block | 141,306,249 | 206,198,607 | 0 | 347,504,856 | |
Other | 17,658,341 | 1,061,595 | 0 | 18,719,936 | |
Total | 761,061,800 | 1,377,249,528 | 0 | 2,138,311,328 | |
TAS | ABF | 175,988,721 | 183,345,176 | 0 | 359,333,897 |
Block | 39,156,415 | 160,556,463 | 0 | 199,712,878 | |
Other | 5,144,991 | 20,120 | 0 | 5,165,111 | |
Total | 220,290,127 | 343,921,760 | 0 | 564,211,886 | |
ACT | ABF | 173,121,441 | 226,324,862 | 0 | 399,446,303 |
Block | 10,279,361 | 40,060,206 | 0 | 50,339,567 | |
Other | 3,530,610 | 0 | 0 | 3,530,610 | |
Total | 186,931,412 | 266,385,069 | 0 | 453,316,480 | |
NT | ABF | 71,397,336 | 195,685,194 | 0 | 267,082,530 |
Block | 33,649,695 | 172,314,003 | 0 | 205,963,698 | |
Other | 2,637,961 | 10,079 | 0 | 2,648,039 | |
Total | 107,684,991 | 368,009,276 | 0 | 475,694,267 | |
Total ABF funding | 7,182,929,469 | 12,975,766,613 | 0 | 20,158,696,081 | |
Total Block funding | 2,492,929,519 | 4,537,975,717 | 0 | 7,030,905,236 | |
Total Other funding | 232,230,684 | 4,207,715 | 0 | 236,438,398 | |
Grand Total | 9,908,089,672 | 17,517,950,044 | 0 | 27,426,039,716 |
ABF funding represents Acute admitted public, Acute admitted private, Non-admitted, and Emergency department service categories, which are funded through the National Health Funding Pool and subsequently paid to local hospital networks.
Block funding represents Mental health, Small rural and metropolitan hospitals, Sub-acute, Teaching, training and research, and Other categories, which are funded through state managed funds and subsequently paid to local hospital networks.
Other funding represents other funding sources which are transacted through the National Health Funding Pool and subsequently paid to state or territory health departments (with the exception of cross border funding which can be paid to state or territory health departments or to local hospital networks).
NHR funding shown in these tables includes GST where applicable.
Estimated monthly, YTD and annual NWAU by each state and territory
This table shows estimated hospital activity for each state and territory for activity-based funding services expressed as National Weighted Activity Units (NWAU) for the current month, year-to-date (YTD) and total annual estimated NWAU.
NHR funding amounts and service volumes are provided by states and territories as service estimates at the start of each financial year, and may continue to be refined during the course of the year. These estimates form the basis of monthly reporting of service volumes until actual service numbers become available.
The estimated annual NWAU was provided to the Administrator as a basis for determining the Commonwealth activity based funding. Current month NWAU estimates accumulate through the year-to-date NWAU to be equal to the annual NWAU at the end of the financial year.
Table 4 – Estimated monthly, YTD and annual NWAU by each state and territory – March 2013
State/territory | Estimated NWAU delivered/funded in current month |
Estimated NWAU delivered/funded YTD |
Estimated annual NWAU 2012-13 |
---|---|---|---|
NSW | 134,707 | 1,314,543 | 1,731,562 |
VIC | 109,504 | 985,536 | 1,314,041 |
QLD | 105,297 | 947,104 | 1,261,855 |
WA | 55,261 | 467,510 | 618,967 |
SA | 41,020 | 324,530 | 486,690 |
TAS | 8,995 | 82,030 | 108,968 |
ACT | 9,212 | 82,679 | 115,604 |
NT | 1,070 | 64,352 | 93,194 |
Total | 465,067 | 4,268,285 | 5,730,881 |
An NWAU is a measure of health service activity expressed as a common unit. It provides a way of comparing and valuing each public hospital service, whether they are admissions, emergency department presentations or outpatient episodes, weighted for clinical complexity. The average hospital service is worth one NWAU - the most intensive and expensive activities are worth multiple NWAU, the simplest and least expensive are worth fractions of an NWAU.
Monthly NHR payments relate to the cash needs of public hospitals and do not necessarily reflect the volume of services delivered in the month.